Todays News
1. Tokyo stocks disregarded early misfortunes to close higher on Monday as a debilitating yen lifted exporters and conclusion got a support from a bounce back in oil costs. The benchmark Nikkei 225 list at the Tokyo Stock Exchange rose 0.90 for every penny, or 143.88 focuses, to complete at 16,111.05, while the more extensive Topix record of all first-area offers rose 0.63 for each penny, or 8.18 focuses, to 1,300.00
2.Oil costs bounce back in Asia, US rough back above US$30
Oil costs recouped in Asia on Monday after a precarious fall in the past session, with US unrefined back above US$30 a barrel as brokers reflected on the effect of a potential stop by key makers.
Oil spiked strongly a week ago after significant exporters held chats on a potential consent to diminish a worldwide supply overabundance that has dragged costs to their most minimal levels in almost 13 years this month.
3. China's yuan scarcely moved against the dollar on Monday as the national bank continued holding the line through an enduring midpoint settling. Merchants anticipate that the yuan's solidness will last at any rate until the end of the G20 meeting in Shanghai not long from now.
G20 fund priests and national bank governors are because of meet on Feb 26 and 27 to talk about issues including China's abundance limit, oil costs and worldwide development.
Todays Signal
Hang Seng Intraday: limited upside.
Long positions above 19250 with targets @ 19750 and 19900 in augmentation.
below 19250 look for further downside with 18900 & 18500 as targets.
Supports and resistances:
20000
19900
19750
19480 Last
19250
18900
18500
TOP GAINERS | |||||
Stock Name | Open | Range | Last | Change | Volume |
DIN042300721 | 100 | 100.00 - 100.00 | 100 | +0.80 (0.81%) | 200 |
DIN045801028 | 100 | 99.90 - 100.00 | 100 | +0.40 (0.40%) | 1100 |
NESTLE | 74.44 | 74.44 - 74.82 | 74.78 | +0.34 (0.46%) | 1800 |
PIE | 10.28 | 10.28 - 10.60 | 10.6 | +0.28 (2.71%) | 58000 |
TOPGLOV | 5.58 | 5.58 - 5.89 | 5.87 | +0.28 (5.01%) | 5402200 |
TIENWAH | 2.81 | 2.81 - 3.01 | 3.01 | +0.21 (7.50%) | 161400 |
PPB | 16.18 | 15.96 - 16.28 | 16.16 | +0.20 (1.25%) | 715100 |
INARI-WA | 3.1 | 3.10 - 3.10 | 3.1 | +0.19 (6.53%) | 5200 |
MPI | 7.8 | 7.80 - 8.01 | 8 | +0.18 (2.30%) | 240800 |
GESHEN | 2.42 | 2.42 - 2.58 | 2.57 | +0.18 (7.53%) | 994000 |
AJI | 9.25 | 9.15 - 9.36 | 9.27 | +0.17 (1.87%) | 158400 |
PETRONM | 6.95 | 6.90 - 7.12 | 7.1 | +0.17 (2.45%) | 1113600 |
HLIND | 5.9 | 5.90 - 5.96 | 5.96 | +0.16 (2.76%) | 100600 |
KLK | 24.18 | 24.00 - 24.48 | 24.04 | +0.14 (0.59%) | 1027700 |
UMCCA | 6.05 | 6.05 - 6.19 | 6.17 | +0.14 (2.32%) | 7000 |
SCABLE | 1.57 | 1.56 - 1.68 | 1.68 | +0.14 (9.09%) | 3381900 |
MBMR | 2.44 | 2.44 - 2.53 | 2.48 | +0.14 (5.98%) | 785700 |
CANONE | 4.35 | 4.34 - 4.49 | 4.47 | +0.13 (3.00%) | 478000 |
MHB-CY | 0.255 | 0.255 - 0.28 | 0.28 | +0.13 (86.67%) | 100000 |
UTDPLT | 25.1 | 25.10 - 25.22 | 25.22 | +0.12 (0.48%) | 51300 |
No comments:
Post a Comment