Thursday 25 February 2016

Malaysia: Shares end lower

Malaysia: Shares end lower


MALAYSIAN offers finished lower on Thursday with the Kuala Lumpur Composite Index slipping 6.01 focuses to close at 1,658.16.

Approximately 1.65 billion parcels, esteemed at RM1.86 billion were exchanged. Gainers numbered 271 while failures numbered 565.

 Comex Report

 GOLD
Gold prove the interest of potential buyer and pulled the prices to 1153.00. This pull was the more strong than the last week this momentum of gold had opened the next door for the buyers and further this move had resulted a negative effect on the currency market as well 
Forecast
Buying on dip would be a wise decision as the trend is looking sharply up side this buying can lead the price to 1165 handle


CRUDE
Crude oil fall and showed a red candle in the day time but as for support of $30 proven very strong and took the jump from the $ 30 to $ 32.40 this move was a trend breaker and changed the path of traders as well so now we look for the buying in the oil but should be from the dip   
Forecast
For the day we can chase the price to come till 30.50 and that will be price where one can initiate the buying for the levels of 33.00





Todays signal for:- Allianz Malaysia: gap

short term rebound

Supports and resistances:
10.55 **
10.43 *
10.31 **
10.18
9.92 last
9.83
9.74 **
9.52 *
9.4 **

                                          Top Gainers

Stock Name Open Range Last Change Volume
BAT 55.98 55.50 - 56.88 56.88 +1.28 (2.30%) 366200
DIN045801028 100 100.00 - 100.00 100 +0.40 (0.40%) 100300
HLIND 6.05 6.05 - 6.22 6.21 +0.16 (2.64%) 182200
PIE 10.8 10.62 - 10.98 10.84 +0.14 (1.31%) 54000
HSI-HS 1.56 1.56 - 1.65 1.65 +0.14 (9.27%) 15400
MERCURY 1.33 1.33 - 1.45 1.45 +0.12 (9.02%) 5600
HSI-HU 1.44 1.44 - 1.46 1.44 +0.11 (8.27%) 40000
DLADY 50 49.72 - 50.50 50.12 +0.10 (0.20%) 9300
HSI-H25 1.16 1.16 - 1.16 1.16 +0.10 (9.43%) 1500
TASEK 15.04 15.04 - 15.20 15.18 +0.08 (0.53%) 12100
KAREX 4.16 4.11 - 4.18 4.14 +0.08 (1.97%) 2856200
HSI-HR 0.825 0.82 - 0.96 0.935 +0.08 (9.36%) 863700
GOLDIS 2.2 2.20 - 2.27 2.27 +0.07 (3.18%) 201200
AXIATA 5.91 5.89 - 6.00 5.98 +0.07 (1.18%) 6165000
JMR 1.06 2.06 3.06 4.06 5.06
CHINA50-HF 0.355 0.355 - 0.415 0.41 +0.065 (18.84%) 41000
IOICORP 4.7 4.70 - 4.84 4.8 +0.06 (1.27%) 12296500
UCHITEC 1.68 1.67 - 1.71 1.69 +0.06 (3.68%) 1117300
EKIB 1.1 1.10 - 1.18 1.17 +0.06 (5.41%) 375700
CHINA50-HG 0.875 0.875 - 0.98 0.965 +0.06 (6.63%) 40000
CHINA50-HE 0.41 0.41 - 0.41 0.41 +0.06 (17.14%) 11000
HLIND-CF 0.255 0.255 - 0.285 0.285 +0.055 (23.91%) 253000
INNITY 0.4 0.40 - 0.44 0.44 +0.05 (12.82%) 9100
SCC 1.92 1.85 - 1.92 1.85 +0.05 (2.78%) 51900
DSONIC 1.35 1.35 - 1.43 1.39 +0.05 (3.73%) 5432000
MPI 7.9 7.90 - 7.95 7.95 +0.05 (0.63%) 297200
ORIENT 6.91 6.80 - 6.91 6.85 +0.05 (0.74%) 160100
UMW 7.04 6.90 - 7.05 6.95 +0.05 (0.72%) 473900

No comments:

Post a Comment