Thursday 18 February 2016

Bursa Malaysia stock news and tops gainers






1.MALAYSIAN offers finished higher on Thursday with the Kuala Lumpur Composite Index adding 15.7 focuses to close at 1,680.02.
Somewhere in the range of 1.67 billion parts, esteemed at RM2.1 billion were exchanged. Gainers     numbered  545 while washouts numbered 302.


2. Saudi Arabia's raw petroleum sends out in December fell by more than 200,000 barrels for every day (bpd) from the prior month, official information appeared on Thursday.
The Opec heavyweight sent 7.486 million bpd in December, down from 7.719 million bpd in November. Generation was consistent at 10.144 million bpd in December, contrasted and 10.186 million bpd in November, the information appeared.

Todays Signal

Hang Seng Intraday: constrained upside.
 Long positions above 18900 with targets @ 19600 & 19750 in extension
Below 18900 look for further downside with 18500 & 18300 as targets.
The RSI is mixed to bullish. 
Supports and resistances:
19900 
19750 
19600 
19347 Last
18900 
18500 
18300  

Stock Name Open Range Last Change Volume
KLK 23.9 23.90 - 24.30 24.16 +0.50 (2.11%) 3460100
GENTING 7.81 7.81 - 8.20 8.19 +0.40 (5.13%) 4708000
LAFMSIA 9.04 8.92 - 9.29 9.29 +0.31 (3.45%) 650500
SIME 7.78 7.78 - 8.00 8 +0.23 (2.96%) 10334500
SOP 4.35 4.35 - 4.50 4.5 +0.23 (5.39%) 26600
CCB 3.59 3.58 - 3.83 3.79 +0.22 (6.16%) 394000
TIMECOM 7.21 7.20 - 7.44 7.44 +0.21 (2.90%) 658200
PPB 15.84 15.82 - 16.00 16 +0.18 (1.14%) 503000
EDGENTA 3.22 3.20 - 3.33 3.33 +0.16 (5.05%) 1684100
SCICOM 2.22 2.20 - 2.36 2.36 +0.14 (6.31%) 1650900
AMBANK 4.46 4.45 - 4.53 4.53 +0.14 (3.19%) 2035700
BKAWAN 17.8 17.80 - 17.94 17.94 +0.14 (0.79%) 68300
HAPSENG-WA 5.9 5.88 - 5.95 5.95 +0.14 (2.41%) 22900
SAB 3.61 3.61 - 3.76 3.74 +0.14 (3.89%) 8500
BOXPAK 2.65 2.65 - 2.84 2.84 +0.14 (5.19%) 400
ENGKAH 2.35 2.35 - 2.50 2.49 +0.14 (5.96%) 130900
 

No comments:

Post a Comment