Monday 29 February 2016

MALAYSIAN shares finished lower on Monday with the Kuala Lumpur Composite Index

                                         Todays News

 

                                                     Register for free trial

Shares end lower

MALAYSIAN shares finished lower on Monday with the Kuala Lumpur Composite Index slipping 8.69 points to close at 1,654.75. Nearly 1.69 billion lots, valued at RM2.31 billion were exchanged. Gainers numbered 306 while losers numbered 599.

Malaysia's Petronas posts US$704m Q4 net loss, confirms spending cuts

Malaysia's Petroliam Nasional Bhd, or Petronas, reported a final quarter net loss on Monday and declared spending cuts for the following couple of years, as the state oil organization supports for a drawn out time of low oil costs. Petronas reported a net loss of RM2.96 billion (US$704.3 million) for the October-December period, contrasted and lost RM7.3 billion a year back. The organization credited the net misfortune to weakness of advantages created by low oil costs.

Todays signal

Panasonic Manufacturing Malaysia: gap

the upside prevails as long as 24.6 is support.

Supports and resistances:
28.5 **
28 *
27.5 **
27
25.8 last
25
24.6 **
23.8 *
23.3 **


                                                        Top Gainers

Stock Name Open Range Last Change Volume
PANAMY 26 25.30 - 26.00 25.8 +0.60 (2.38%) 36200
CARLSBG 12.3 12.20 - 12.54 12.54 +0.42 (3.47%) 483500
UTDPLT 25.88 25.88 - 25.90 25.9 +0.40 (1.57%) 300
HARTA 4.61 4.60 - 4.90 4.9 +0.30 (6.52%) 8520200
ULICORP 5.3 5.30 - 5.30 5.3 +0.28 (5.58%) 200
BKAWAN 17.52 17.50 - 17.76 17.76 +0.26 (1.49%) 31000
SPB 5.53 5.50 - 5.70 5.63 +0.22 (4.07%) 121500
APM 3.82 3.82 - 4.04 4.04 +0.22 (5.76%) 5200
AEONCR 11.82 11.82 - 11.98 11.92 +0.20 (1.71%) 36200
HAPSENG-WA 6 5.96 - 6.20 6.09 +0.19 (3.22%) 9400
TGUAN-LA 2.93 2.93 - 3.07 3.07 +0.17 (5.86%) 268600
TGUAN-WA 2.12 2.12 - 2.29 2.22 +0.17 (8.29%) 331800
KOSSAN 6.35 6.31 - 6.50 6.5 +0.16 (2.52%) 1962700
MPI 7.78 7.73 - 7.94 7.93 +0.15 (1.93%) 189900
WPRTS 3.95 3.89 - 4.03 4.03 +0.15 (3.87%) 3250200
AHEALTH 3.55 3.55 - 3.75 3.68 +0.14 (3.95%) 352000
AJI 9.17 9.17 - 9.30 9.3 +0.13 (1.42%) 22700
TGUAN 3.15 3.15 - 3.37 3.29 +0.13 (4.11%) 1510500
HSI-HS 1.39 1.39 - 1.54 1.5 +0.13 (9.49%) 112900
AXIATA 5.85 5.84 - 6.02 5.92 +0.12 (2.07%) 9678400
HSI-HU 1.3 1.30 - 1.34 1.34 +0.12 (9.84%) 93500
TAWIN 0.24 0.24 - 0.36 0.34 +0.11 (47.83%) 334500
HAPSENG-CQ 0.31 0.31 - 0.31 0.31 +0.105 (51.22%) 10000
BURSA 8.5 8.50 - 8.62 8.6 +0.10 (1.18%) 1676500
UMW 6.9 6.74 - 7.37 7.08 +0.10 (1.43%) 1149000
HUMEIND 3 2.97 - 3.10 3.1 +0.10 (3.33%) 72100
TAKAFUL 3.82 3.81 - 3.95 3.95 +0.10 (2.60%) 424100
HSI-HR 0.735 0.73 - 0.85 0.82 +0.095 (13.10%) 697600
ALLIANZ 10.02 10.02 - 10.02 10.02 +0.09 (0.91%) 46400
APB 1.09 1.07 - 1.18 1.18 +0.09 (8.26%) 144200

No comments:

Post a Comment