Register for free trial
Malaysia Jan inflation rate ascends to 3.5% year on year, somewhat beneath figure
Malaysia's buyer cost record in January rose 3.5 for every penny from a year prior, the biggest yearly increment since March 2014.
Information from the Statistics Department on Wednesday ascribed the January ascend to higher costs for liquor and tobacco items and in addition shopper merchandise.
Shares open lower on Wednesday
MALAYSIA Share prices opened lower on Wednesday with the FTSE Bursa Malaysia Kuala Lumpur Composite Index down 2.87 focuses to 1676.43.
Volume was 41.9 million lots worth RM13.2 million.
Todays signal for
Lafarge Malayan Cement: rise towards 10.14
The downside breakout of 8.67 would call for 8.24 and 7.98.
Supports and resistances:10.68 **
10.41 *
10.14 **
9.88
9.2 last
8.83
8.67 **
8.24 *
7.98 **
Top Gainers
Stock Name | Open | Range | Last | Change | Volume |
DIN040000223 | 98.8 | 98.65 - 98.80 | 98.8 | +1.00 (1.02%) | 300 |
KLK | 24.52 | 23.84 - 24.78 | 24.58 | +0.38 (1.57%) | 618500 |
UTDPLT | 25.48 | 25.26 - 25.50 | 25.48 | +0.22 (0.87%) | 21500 |
TAHPS | 6.6 | 6.60 - 6.60 | 6.6 | +0.20 (3.13%) | 2600 |
PANAMY | 25.64 | 25.56 - 25.70 | 25.7 | +0.20 (0.78%) | 7000 |
HSI-HS | 1.42 | 1.42 - 1.51 | 1.51 | +0.14 (10.22%) | 31300 |
NESTLE | 74.88 | 74.70 - 74.88 | 74.7 | +0.12 (0.16%) | 700 |
AEONCR | 11.36 | 11.36 - 11.46 | 11.46 | +0.10 (0.88%) | 5600 |
HSI-HR | 0.78 | 0.775 - 0.84 | 0.84 | +0.095 (12.75%) | 304000 |
SCC | 1.88 | 1.85 - 1.88 | 1.88 | +0.08 (4.44%) | 3000 |
HSI-HT | 0.75 | 0.745 - 0.81 | 0.81 | +0.075 (10.20%) | 1960000 |
HLBANK | 13.18 | 13.10 - 13.18 | 13.14 | +0.06 (0.46%) | 156900 |
SUCCESS | 2.19 | 2.19 - 2.25 | 2.25 | +0.06 (2.74%) | 13000 |
HSI-HZ | 0.75 | 0.75 - 0.795 | 0.795 | +0.06 (8.16%) | 392500 |
TUNEPRO | 1.2 | 1.20 - 1.26 | 1.25 | +0.06 (5.04%) | 5518800 |
HSI-HW | 1.2 | 1.20 - 1.23 | 1.23 | +0.06 (5.13%) | 203000 |
HSI-HQ | 0.355 | 0.34 - 0.39 | 0.39 | +0.055 (16.42%) | 12886800 |
FARMBES | 0.76 | 0.745 - 0.80 | 0.795 | +0.05 (6.71%) | 1580500 |
KAREX | 3.95 | 3.95 - 4.02 | 4 | +0.05 (1.27%) | 240200 |
AFUJIYA | 0.41 | 0.41 - 0.41 | 0.41 | +0.035 (9.33%) | 4100 |
MAGNA-WB | 0.34 | 0.315 - 0.38 | 0.38 | +0.035 (10.14%) | 15600 |
No comments:
Post a Comment