Todays News
Shares end higher
MALAYSIAN shares finished higher on Friday with the Kuala Lumpur Composite Index adding 5.28 point to close at 1,663.44. Somewhere in the range of 1.69 billion parcels, esteemed at RM1.95 billion were exchanged. Gainers numbered 335 while failures numbered 492.
Stocks rise, Sharp plunges on takeover questions
Tokyo stocks rose Friday as poor expansion information prodded talk of more national bank jolt, while Sharp plunged after the guardian organization of Taiwan's Foxconn deferred fixing a multi-billion-dollar takeover of the Japanese hardware mammoth. The benchmark Nikkei 225 record at the Tokyo Stock Exchange was up 0.30 for every penny, or 48.07 focuses, to complete at 16,188.41, while the Topix file of all first-segment offers rose 0.29 for every penny, or 3.73 focuses, to 1,311.27.
Todays signal
Hang Seng Intraday: the bias remains bullish
Long positions above 18860 with targets @ 19500 & 19750 in extension.
Supports and resistances:
20000
19750
19500
19365 Last
18860
18700
18500
Top gainers
Stock Name | Open | Range | Last | Change | Volume |
AEONCR | 11.44 | 11.44 - 11.80 | 11.72 | +0.28 (2.45%) | 38800 |
PETGAS | 21.9 | 21.86 - 22.24 | 22.18 | +0.28 (1.28%) | 763800 |
GENTING | 7.78 | 7.78 - 8.00 | 8 | +0.24 (3.09%) | 5112800 |
PPB | 15.82 | 15.76 - 16.12 | 16.06 | +0.24 (1.52%) | 672100 |
CIMB | 4.33 | 4.32 - 4.48 | 4.47 | +0.22 (5.18%) | 21884200 |
PANAMY | 25 | 24.90 - 25.20 | 25.2 | +0.20 (0.80%) | 14700 |
PETDAG | 24.96 | 24.96 - 25.32 | 25.14 | +0.20 (0.80%) | 1695100 |
PESTECH | 6.27 | 6.27 - 6.55 | 6.46 | +0.19 (3.03%) | 687400 |
TGUAN | 3.14 | 3.11 - 3.18 | 3.16 | +0.18 (6.04%) | 2081600 |
AJI | 9 | 9.00 - 9.40 | 9.17 | +0.17 (1.89%) | 78500 |
AMBANK | 4.39 | 4.38 - 4.50 | 4.5 | +0.16 (3.69%) | 3307100 |
PIE | 10.8 | 10.78 - 11.00 | 11 | +0.16 (1.48%) | 275400 |
ANALABS | 2.07 | 2.07 - 2.20 | 2.2 | +0.15 (7.32%) | 10000 |
TGUAN-WA | 2.09 | 2.00 - 2.09 | 2.05 | +0.15 (7.89%) | 312800 |
INNITY | 0.5 | 0.50 - 0.575 | 0.575 | +0.135 (30.68%) | 6300 |
HSI-C22 | 0.6 | 0.60 - 0.69 | 0.69 | +0.135 (24.32%) | 723500 |
AHEALTH | 3.48 | 3.48 - 3.54 | 3.54 | +0.13 (3.81%) | 79800 |
F&N | 20 | 19.80 - 20.00 | 19.98 | +0.12 (0.60%) | 33500 |
SAB | 3.72 | 3.72 - 3.82 | 3.82 | +0.12 (3.24%) | 17800 |
GTRONIC | 5.45 | 5.40 - 5.51 | 5.5 | +0.12 (2.23%) | 648400 |
TGUAN-LA | 2.9 | 2.85 - 2.94 | 2.9 | +0.12 (4.32%) | 242300 |
IJMPLNT | 3.62 | 3.62 - 3.73 | 3.73 | +0.11 (3.04%) | 81500 |
SIME | 7.61 | 7.59 - 7.85 | 7.71 | +0.11 (1.45%) | 5438400 |
SPSETIA | 2.93 | 2.93 - 3.00 | 3 | +0.11 (3.81%) | 583300 |
PHARMA | 5.94 | 5.85 - 6.06 | 5.94 | +0.10 (1.71%) | 106800 |
SHANG | 5.65 | 5.64 - 5.65 | 5.64 | +0.09 (1.62%) | 36000 |
EKIB | 1.17 | 1.16 - 1.26 | 1.26 | +0.09 (7.69%) | 382500 |
HSI-C20 | 0.35 | 0.34 - 0.40 | 0.4 | +0.085 (26.98%) | 1064200 |
HLFG | 14.04 | 14.00 - 14.16 | 14.1 | +0.08 (0.57%) | 384500 |
PBBANK | 18.42 | 18.36 - 18.46 | 18.46 | +0.08 (0.44%) | 7407600 |
No comments:
Post a Comment