Todays Latest updates
1.Gold climbed more than 1 percent to its most dumbfounding in 8-1/2 months on Thursday after Federal Reserve Chair Janet Yellen concentrated on that U.S. financing expenses would rise orderly.
2.The dollar bosom bolstered disasters around 3-1/2-month lows on Wednesday, affected by purposes behind caution of an overall monetary log jam taking after late falls in oil expenses and creating stresses over the quality of European banks
3.US West Texas Intermediate (WTI) foul prospects were at USD 26.96 for each barrel, down 49 pennies and within a dollar of the USD 26.19 a barrel 2003 low from January.
1.Gold climbed more than 1 percent to its most dumbfounding in 8-1/2 months on Thursday after Federal Reserve Chair Janet Yellen concentrated on that U.S. financing expenses would rise orderly.
2.The dollar bosom bolstered disasters around 3-1/2-month lows on Wednesday, affected by purposes behind caution of an overall monetary log jam taking after late falls in oil expenses and creating stresses over the quality of European banks
3.US West Texas Intermediate (WTI) foul prospects were at USD 26.96 for each barrel, down 49 pennies and within a dollar of the USD 26.19 a barrel 2003 low from January.
Top Gainers
Symbol | Open | High | Low | Last | Chg | %Chg | Vol ('00) |
DLADY | 50.000 | 50.400 | 49.820 | 50.400 | 0.600 | 1.20 | 45 |
HSI-HO | 2.750 | 2.760 | 2.750 | 2.750 | 0.420 | 18.03 | 205 |
HLFG | 13.720 | 13.920 | 13.680 | 13.920 | 0.280 | 2.05 | 16 |
HSI-HR | 1.120 | 1.180 | 1.120 | 1.180 | 0.280 | 31.11 | 150 |
HSI-HU | 1.680 | 1.690 | 1.630 | 1.630 | 0.280 | 20.74 | 140 |
AIRPORT | 5.700 | 5.930 | 5.700 | 5.860 | 0.230 | 4.09 | 1,263 |
HSI-HW | 1.390 | 1.530 | 1.390 | 1.490 | 0.230 | 18.25 | 200 |
SCIENTX | 11.100 | 11.300 | 11.100 | 11.220 | 0.220 | 2.00 | 624 |
F&N | 18.920 | 19.100 | 18.900 | 19.060 | 0.160 | 0.85 | 3,577 |
HSI-HZ | 1.000 | 1.000 | 0.960 | 0.960 | 0.150 | 18.52 | 100 |
No comments:
Post a Comment