MATRADE plans to utilize Nigeria and Ghana as a stage to advance Malaysian items in the West African district.
MATRADE Trade Commissioner to West Africa Saifuddin Khalid said the West African locale had begun opening up their economies, bringing about expanding interest for outside items.
"We will mount a few projects in Nigeria and Ghana and utilize these two nations to investigate the Economic Community of West African States (ECOWAS) locale," he included.
ECOWAS is a 15-part territorial gathering with an order to advance monetary joining in all fields of movement of the constituting nations.
Part nations making up ECOWAS are Benin, Burkina Faso, Cape Verde, Cote d'Ivoire, The Gambia, Ghana, Guinea, Guinea Bissau, Liberia, Mali, Niger, Nigeria, Sierra Leone, Senegal and Togo.
Stock Name | Open | Range | Last | Change | Volume |
---|---|---|---|---|---|
DLADY | 48.90 | 48.88 - 49.80 | 49.80 | +0.92 (1.88%) | 2,800 |
AJI | 8.20 | 8.20 - 8.85 | 8.85 | +0.51 (6.12%) | 85,000 |
NESTLE | 74.80 | 74.80 - 75.00 | 75.00 | +0.50 (0.67%) | 1,400 |
F&N | 18.70 | 18.70 - 19.20 | 18.90 | +0.30 (1.61%) | 162,100 |
BIPORT | 7.10 | 6.95 - 7.10 | 7.10 | +0.30 (4.41%) | 25,600 |
TAANN | 5.32 | 5.32 - 5.75 | 5.61 | +0.26 (4.86%) | 997,300 |
KOSSAN | 6.50 | 6.47 - 6.73 | 6.70 | +0.21 (3.24%) | 3,866,900 |
MISC | 8.69 | 8.46 - 8.69 | 8.63 | +0.15 (1.77%) | 3,539,700 |
TIMECOM | 7.60 | 7.40 - 7.60 | 7.56 | +0.15 (2.02%) | 40,300 |
TOPGLOV | 5.53 | 5.45 - 5.65 | 5.62 | +0.15 (2.74%) | 3,778,400 |
APOLLO | 5.96 | 5.96 - 6.11 | 6.10 | +0.14 (2.35%) | 90,000 |
MBMR | 2.20 | 2.20 - 2.32 | 2.32 | +0.12 (5.45%) | 8,500 |
MAXIS | 6.15 | 6.07 - 6.24 | 6.21 | +0.12 (1.97%) | 5,483,200 |
BKAWAN | 17.66 | 17.66 - 17.70 | 17.70 | +0.10 (0.57%) | 44,000 |
PETRONM | 6.65 | 6.55 - 6.75 | 6.75 | +0.10 (1.50%) | 391,100 |
No comments:
Post a Comment