1. MALAYSIA offer costs opened lower on Friday with the FTSE Bursa Malaysia Kuala Lumpur Composite Index down 5.980 focuses to 1673.840.
Volume was 49.6 million parcels worth RM12.5 million.
2. The rally in Asia stocks failed out Friday, as a reestablished debilitating in the cost of oil hosed assessment and place of refuge resources, for example, the yen got a help. Volume was 49.6 million parcels worth RM12.5 million.
US rough fell underneath US$31 a barrel as brokers processed news that American stockpiles rose to the most noteworthy in over eight decades.
3. Taiwan stocks fell on Friday on benefit taking, from their most elevated amount so far this year hit in the past session, with heavyweights, for example, TSMC driving the way.
The primary TAIEX record fell 0.2 for every penny to 8,300.94 starting 0159 GMT, beating some other provincial bourses.
Hang Seng (HKFE) (G6) Intraday: bullish bias above 18900.00.
Long positions above 18900.00 with targets @ 19600.00 & 19750.00 in extension
The RSI is mixed to bullish.
Supports and resistances:
20000.00
19750.00
19600.00
19257.00 Last
18900.00
18600.00
18300.00
20000.00
19750.00
19600.00
19257.00 Last
18900.00
18600.00
18300.00
Top Gainers
Stock Name | Open | Range | Last | Change |
SOP | 4.5 | 4.50 - 4.75 | 4.75 | +0.25 (5.56%) |
SHCHAN | 0.755 | 0.73 - 0.825 | 0.73 | +0.18 (32.73%) |
MISC | 8.78 | 8.71 - 9.16 | 9.06 | +0.16 (1.80%) |
TAANN | 5.44 | 5.44 - 5.64 | 5.57 | +0.15 (2.77%) |
SOLID-WA | 0.9 | 0.90 - 1.00 | 1 | +0.13 (14.94%) |
DLADY | 51.86 | 51.86 - 52.00 | 51.98 | +0.12 (0.23%) |
PANAMY | 24.8 | 24.80 - 25.10 | 25 | +0.12 (0.48%) |
UPA | 2.16 | 2.16 - 2.28 | 2.28 | +0.12 (5.56%) |
PIE | 10.32 | 10.32 - 10.38 | 10.38 | +0.10 (0.97%) |
EKIB | 1.09 | 1.09 - 1.19 | 1.16 | +0.10 (9.43%) |
TEXCHEM | 1.85 | 1.71 - 1.85 | 1.8 | +0.10 (5.88%) |
GASMSIA | 2.45 | 2.39 - 2.46 | 2.46 | +0.10 (4.24%) |
MRCB | 1.14 | 1.14 - 1.22 | 1.22 | +0.09 (7.96%) |
BURSA | 8.4 | 8.36 - 8.44 | 8.44 | +0.08 (0.96%) |
PJDEV | 1.46 | 1.46 - 1.46 | 1.46 | +0.08 (5.80%) |
TCHONG | 2.51 | 2.41 - 2.51 | 2.48 | +0.08 (3.33%) |
No comments:
Post a Comment