Wednesday 2 March 2016

Shares hit 7-week high on worldwide, territory China market strength

                                           

Shares rise as miners gain on China stimulus

European shares rose on Wednesday as gains in mining stocks enabled stock markets to recover further from their sharp losses earlier in the year.

The pan-European FTSEuro first 300 index, which had risen in the last four sessions, advanced 0.7 per cent.

Shares hit 7-week high on worldwide, territory China market quality

Hong Kong stocks hopped more than 3 for each penny on Wednesday to their most elevated amount in seven weeks, with financial specialist supposition lifted by quality in worldwide markets and a more than 4 for every penny hop in terrain China offers.

The Hang Seng list rose 3.1 for every penny to 20,003.49 focuses, while the China Enterprises Index increased 3.8 for each penny to 8,374.09 focuses.

Todays Signal for

Hang Seng Intraday: the upside prevails

Long positions above 19400 with targets @ 20100 & 20300 in extension.
Below 19400 look for further downside with 19060 & 18860 as targets.

Supports and resistances:
20500
20300
20100
19980 Last
19400
19060
18860  

                                                   Top gainers of today

Stock Name Open Range Last Change Volume
BAT 56.1 56.10 - 57.58 57.58 +0.74 (1.30%) 263700
TASEK 15.2 15.20 - 15.20 15.2 +0.34 (2.29%) 300
PETGAS 22.5 21.86 - 22.86 22.34 +0.32 (1.45%) 1190800
SCIENTX 10.8 10.80 - 11.06 11.06 +0.26 (2.41%) 456900
ALLIANZ 10.28 10.28 - 10.60 10.5 +0.24 (2.34%) 25600
MAXIS 6.27 6.22 - 6.49 6.42 +0.22 (3.55%) 4507500
HSI-C28 1.83 1.83 - 1.88 1.88 +0.22 (13.25%) 10000
SIME 7.79 7.65 - 7.90 7.9 +0.20 (2.60%) 6872800
AMWAY 9.38 9.38 - 9.38 9.38 +0.18 (1.96%) 800
GENTING 8.21 8.20 - 8.39 8.39 +0.17 (2.07%) 4485800
HSI-C26 1.29 1.29 - 1.33 1.32 +0.17 (14.78%) 11000
HSI-C23 1.13 1.13 - 1.20 1.19 +0.17 (16.67%) 1503300
MISC 8.84 8.80 - 8.95 8.9 +0.15 (1.71%) 6768800
DIGI 4.96 4.92 - 5.08 5.08 +0.15 (3.04%) 11998200
HSI-C24 0.83 0.83 - 0.86 0.86 +0.15 (21.13%) 15000
HSI-C22 0.72 0.72 - 0.77 0.77 +0.135 (21.26%) 486200
MAGNI 4.29 4.26 - 4.42 4.39 +0.13 (3.05%) 107500
PBBANK 18.64 18.50 - 18.66 18.64 +0.12 (0.65%) 8037700
CANONE 3.77 3.67 - 3.81 3.79 +0.12 (3.27%) 648300
PMETAL-WC 1.31 1.30 - 1.44 1.42 +0.12 (9.23%) 733200
MAYBANK 8.71 8.67 - 8.75 8.75 +0.11 (1.27%) 17456300
UMS 2.8 2.80 - 2.91 2.91 +0.11 (3.93%) 7500

No comments:

Post a Comment