Monday 16 May 2016

Latest Stock Market News for Malaysia


Malaysia: Shares open slightly lower on Monday


MALAYSIA share pricess opened lower on Monday with the FTSE Bursa Malaysia Kuala Lumpur Composite Index down 0.630 points to 1628.520. Volume was 35.02 million sections worth RM10.9 million.

US dollar rises


A US dollar gage held over a six-week high achieved Friday after the greatest increment in shopper spending in a year provoked some in the business sector to conjecture that merchants would help the chances of a Federal Reserve financing cost build this year.

                                               Top gainers


Stock Name Open Range Last Change Volume
DLADY 55.3 55.30 - 56.10 56 +0.88 (1.60%) 3600
HLIND 7.5 7.49 - 7.70 7.69 +0.20 (2.67%) 140200
VERSATL 1.03 0.965 - 1.10 1.1 +0.15 (15.79%) 549700
SCIENTX 12.16 11.88 - 12.16 12 +0.14 (1.18%) 87300
MICROLN 1.25 1.25 - 1.33 1.33 +0.11 (9.02%) 696900
LKL 0.33 0.28 - 0.35 0.305 +0.105 (52.50%) 111909400
LUXCHEM 1.6 1.60 - 1.68 1.68 +0.08 (5.00%) 124400
TURIYA 0.175 0.16 - 0.235 0.22 +0.07 (46.67%) 5061500
PRLEXUS 1.96 1.89 - 2.01 2.01 +0.06 (3.08%) 508500
HSI-C24 0.6 0.60 - 0.62 0.61 +0.06 (10.91%) 57000
AIRASIA 2.17 2.16 - 2.22 2.21 +0.05 (2.31%) 15524900
PESTECH 6.78 6.69 - 6.78 6.7 +0.05 (0.75%) 106200
TECNIC 1.3 1.30 - 1.35 1.35 +0.05 (3.85%) 7000
HSI-C23 0.72 0.715 - 0.78 0.78 +0.045 (6.12%) 90000
3A 1.14 1.13 - 1.18 1.18 +0.04 (3.51%) 1303700
LIIHEN 2.45 2.42 - 2.45 2.45 +0.04 (1.66%) 208200
HSI-C40 0.685 0.675 - 0.70 0.675 +0.04 (6.30%) 40200
AAX-WA 0.27 0.27 - 0.30 0.3 +0.035 (13.21%) 61928900



No comments:

Post a Comment